- UPS-M3300 Series 20-60kVA Modular UPS
UPS-M3300 series 20-60kVA modular UPS adopts modular architecture to greatly improve availability; Easy-to-use and efficient design can effectively reduce engineering costs and operation and maintenance costs.
Power range: 20~60kVA
Working mode: three in three out/three in single out/single in single out, double conversion online
.png)
.png)
.png)
- 
 Safe and reliable Safe and reliableSupports rack-mounted installation (a standard 19-inch cabinet with a depth of 1100mm or above is recommended) and tower-mounted installation. 
 The design elements of the rack-mounted modular unit greatly meet the characteristics of flexibility, easy installation, space saving and easy maintenance required by today's small and medium-sized data centers.
- 
 Energy efficient Energy efficientECO mode is supported. 
- 
 Intelligent control Intelligent controlThe host is equipped with 7-inch LCD touch screen, color graphics display, easy operation, man-machine communication friendly. 
- Application scenario
.jpg) 
 - Government
 
.jpg) 
 - Finance
 
.jpg) 
 - Communication
 
.jpg) 
 - Education
 
.jpg) 
 - Traffic
 
.jpg) 
 - Weather
 
.jpg) 
 - Medical
 
.jpg) 
 - Radio and Television
 
.jpg) 
 - Business Tax
 
.jpg) 
 - Energy
 
 
 
- Technical specification
| Model | UPS-M3300-20-10 | UPS-M3300-40-10 | UPS-M3300-60-10 | |
| Capacity | 20kVA | 40kVA | 60kVA | |
| Main input | Input wiring | 3-phase + N-wire +PE | ||
| Input voltage | 380/400/415VAC (line voltage); 220/230/240VAC (phase voltage) | |||
| Input frequency | 50/60Hz | |||
| Power factor | > 0.99 | |||
| Battery | Battery voltage | ± 192-± 264VDC (32 ~ 44 verses) | ||
| Bypass | Bypass voltage | 380/400/415VAC (line voltage) 220/230/240VAC (phase voltage) | ||
| Voltage range | Default -20%-+15%; -40%-+25% optional | |||
| Overload capacity | 125%, long run; 130%, shut down after 10 minutes 150%, shut down after 1 minute; 150%< Load, shutdown after 300 ms | |||
| Output | Rated output voltage | 380/400/415VAC(line voltage); 220/230/240VAC(phase voltage) | ||
| Rated frequency | 50/60Hz | |||
| Output Power factor | 1 | |||
| Voltage accuracy | 1.50% | |||
| Inverter overload | 102%, long-term operation; 110%, 1 hour later to the bypass 125%, 10 minutes later to the bypass; 150%, 1 minute to bypass; > 150%, switch to bypass after 200 milliseconds | |||
| Frequency accuracy | 0.10% | |||
| Tracking range | Configurable, ± 0.5 Hz - & plusmn; 5Hz, default ± 3Hz | |||
| System | System efficiency | Main mode ≥ 95%; Economic Model ≥ 98%; Battery Mode ≥ 94.5% | ||
| Display | LCD+LED+ Color touch screen 7 inches | |||
| Language | Multiple languages supported, Simplified Chinese, Traditional Chinese, English, Russian, Italian, Korean, Portuguese, Spanish, German, Polish, French, Turkish, Czech, Serbian | |||
| Communication interface | RS232, RS485, dry contact, SNMP card (optional), emergency shutdown | |||
| Wiring mode | Backward and down line optional | Backward and down line optional | Down line | |
| Working environment | 0-40℃ (operating temperature); -25℃~70℃ (storage temperature); 0-95% (non-condensation) | |||
| Cabinet type | 2 Module machine | 4 Module machine | 6 Module machine | |
| Size: Width * Depth * Height (mm) | Host | 485× 697× 398 | 485× 697× 575 | 485× 751× 1033 | 
| Host (Put in server cabinet) | 485× 697× 308(7U) | 485× 697× 485(11U) | 485× 751× 928 (21U) | |
| Module | 436× 590× 85mm (2U) | |||
| Weight (kg) | Host (including modules) | 73 | 113 | 175 | 
| Module | 15.3 (UPS-MM10) | |||






.jpg)

.jpg)









 0571-82835676
 0571-82835676 login
login CH
CH
 Product
Product consult
consult