- Ups-t-33 Series 10-40kVA Tower UPS
The UPS-T-33 series 10-40kVA tower UPS is the ideal power supply solution for small capacity scenarios, eliminating all types of grid problems. Support tower installation, high power density.
Power range: 10~40kVA
Working mode: three in three out double transformation online
.png)
.png)
.png)
- 
 Safe and reliable Safe and reliableThe EPO Emergency shutdown button is configured on the panel. 
- 
 Energy efficient Energy efficientSupports parallel operation and ECO mode. 
- 
 Intelligent control Intelligent controlDSP full digital control, the realization of rectifier, inverter, charging, discharge power conversion links all digital control. 
 Friendly man-machine interface, 3.3 inch LCD non-touch screen, rich information.
- Application scenario
.jpg) 
 - Government
 
.jpg) 
 - Finance
 
.jpg) 
 - Communication
 
.jpg) 
 - Education
 
.jpg) 
 - Traffic
 
.jpg) 
 - Weather
 
.jpg) 
 - Medical
 
.jpg) 
 - Radio and Television
 
.jpg) 
 - Business Tax
 
.jpg) 
 - Energy
 
 
 
- Technical specification
| Model | UPS-T-3310 | UPS-T-3315 | UPS-T-3320 | UPS-T-3330 | UPS-T-3340 | |
| Capacity | 10kVA | 15kVA | 20kVA | 30kVA | 40kVA | |
| Main input | Input mode | 3P+N+PE | ||||
| Input voltage | 380/400/415VAC (line voltage) | |||||
| Input frequency | 50/60Hz | |||||
| Power factor | > 0.99 | |||||
| Battery | Battery voltage | ± 192-± 264VDC (32 ~ 44 verses) | ||||
| Bypass | Rated voltage | 380/400/415VAC | ||||
| Voltage range | -20% ~ +15% | |||||
| Frequency range | 50/60Hz (rated power), configurable range: ± 1Hz, ± 3Hz, ± 5Hz | |||||
| Output | Rated output voltage | 380/400/415VAC (line voltage) | ||||
| Rated frequency | 50/60Hz | |||||
| Power factor | 1 | 1 | 0.9 | 0.9 | 0.9 | |
| Voltage accuracy | ± 1.0% | |||||
| Frequency tracking range | 50/60Hz± 3Hz (configurable ± 0.5~5Hz) | |||||
| Frequency accuracy | 0.10% | |||||
| Inverter overload capacity | 105%, long-term work; 110%, 1 hour after the bypass; 125%, bypass in 10 minutes; 150%, 1 minute to bypass; > 150%, 200ms after bypass | |||||
| System | System efficiency | Normal mode ≥ 95% Economic model≥ 98% Battery mode ≥ 95% | Normal mode ≥ 96% economic model≥ 98% Battery mode ≥ 96% | |||
| Display | LCD+LED | |||||
| Language | Multiple languages supported, Simplified Chinese, English, French, German, Italian, Russian, Portuguese, Spanish, Polish, Turkish, Czech, Traditional Chinese | |||||
| EMC | IEC62040-2; IEC61000-4-2(ESD); IEC61000-4-3(RS); IEC61000-4-4 (EFT); IEC61000-4-5 (Surge) | |||||
| Operating temperature | 0-40℃ | |||||
| Relative humidity | 0-95% (no condensation) | |||||
| Altitude | < 1000m, 1000-2000 m, every 100 m rise, power derating 1% | |||||
| Options | Dry contact, air filter, SNMP network communication card, lightning protection module, battery temperature compensator, mobile phone SMS alarm | |||||
| Size: Width * Depth * Height (mm) | 250× 660× 530 | 250× 660× 530 | 250× 680× 770 | 250× 680× 770 | 250× 836× 770 | |
| Weight (kg) | 30 | 30 | 51 | 52 | 61 | |






.jpg)

.jpg)









 0571-82835676
 0571-82835676 login
login CH
CH
 Product
Product consult
consult