- UPS-R-33 Series 15-40kVA Rack UPS
UPS-R-33 Series 15-40kVA rack UPS is the ideal power supply solution for small scenarios, eliminating all types of grid problems. Compact model, high power density, effectively save installation space.
Power range: 15~40kVA
Working mode: three in three out double conversion online
.png)
.png)
.png)
- 
 Safe and reliable Safe and reliableRack design, can be inserted into the standard server cabinet, easy to integrate with the server management. 
- 
 Energy efficient Energy efficientSupports parallel operation and ECO mode. 
- 
 Intelligent control Intelligent controlFriendly man-machine interface: Configure 5 inch LCD large color screen (touch screen), rich information. 
- Application scenario
.jpg) 
 - Government
 
.jpg) 
 - Finance
 
.jpg) 
 - Communication
 
.jpg) 
 - Education
 
.jpg) 
 - Traffic
 
.jpg) 
 - Weather
 
.jpg) 
 - Medical
 
.jpg) 
 - Radio and Television
 
.jpg) 
 - Business Tax
 
.jpg) 
 - Energy
 
 
 
- Technical specification
| Model | UPS-R-3315 | UPS-R-3320 | UPS-R-3330 | UPS-R-3340 | |
| Capacity | 15kVA | 20kVA | 30kVA | 40kVA | |
| Main input | Input wiring | 3-phase + N-wire + ground | |||
| Input voltage | 380/400/415VAC (line voltage) | ||||
| Input frequency | 50/60Hz | ||||
| Power factor | >0.99 | ||||
| Battery | Battery voltage | ±192-±264VDC (32 ~ 44 knots) | |||
| Bypass | Bypass voltage | 380/400/415VAC (line voltage) | |||
| Voltage range | can be set, the default - 20% ~ + 15% ceiling: + 10%, + 15%, + 20% and + 25%; Lower limit: -10%, -15%, -20%, -30%, -40% | ||||
| Bypass frequency range | 50/60Hz (rated power), adjustable range: ±1Hz, ±3Hz, ±5Hz | ||||
| Output | Rated output voltage | 380/400/415VAC (line voltage) | |||
| Rated frequency | 50/60Hz | ||||
| Output Power factor | 1 | ||||
| Inverter overload | 110%, transfer to bypass after 1 hour; 125%, bypass in 10 minutes; 150%, 1 minute to bypass; >150%, 200ms after bypass | ||||
| Frequency accuracy | 0.10% | ||||
| Tracking range | Configurable, ±0.5Hz-±5Hz, default ±3Hz | ||||
| System | Main mode efficiency | ≥95% | ≥95.5% | ≥96% | ≥96% | 
| Battery Mode efficiency | ≥94.5% | ≥95% | ≥95.5% | ≥95.5% | |
| Display | LCD+LED+ Color touch screen | ||||
| Language | Multiple languages supported, Simplified Chinese, English, Czech, French, German, Russian, Portuguese, Italian, Polish, Turkish, Korean, Spanish, Traditional Chinese | ||||
| Communication interface | RS232, RS485, dry contact, battery cold start | RS485, dry contact, battery cold start | |||
| Operating temperature | 0-40℃ | ||||
| Storage temperature | -40℃ ~ 70℃ | ||||
| Relative humidity | 0-95% (no condensation) | ||||
| Options | SNMP network communication card, parallel components | ||||
| Size: L * D * H (mm) | 438× 750× 130 | 438× 750× 130 | 438× 770× 174 | 438× 770× 174 | |
| Special Instructions | Server cabinet depth ≥ 1.2 m | ||||
| Weight (kg) | 25 | 30 | 41 | 41 | |






.jpg)

.jpg)









 0571-82835676
 0571-82835676 login
login CH
CH
 Product
Product consult
consult