- Technical specification
| Name | Specifications | |
| Network Card information | NIC Model | N2284P-2F-X1 | 
| NIC type | OCP network card | |
| Network card rate | 25GE | |
| Port type | Optical port | |
| Description | 25G Dual optical port Standard network adapter | |
| Chip type | intel E810 | |
| PCIe bus | PCI Express v4.0(16.0GT/s) x8 | |
| Basic Features | Controller | Intel EYE810XXVAM2 | 
| Cable media | Optical Fiber | |
| Fiber type | 25GBase-SR, 25GBase-LR, 25GBase-Cu | |
| Baffle height | * | |
| Power consumption (max) | 9.2 W | |
| Port type | 2*25G SFP28 | |
| PCIe bus | OCP3.0 SFF | |
| Port rate | 1/10/25 Gb/s | |
| Power supply | OCP3.0 Power supply | |
| Compatible operating system | Compatible with more operating systems: Windows 10; Windows Server2008/R2, 2012/R2, 2016/R2, 2019/R2; RHEL 6.x/7.x or newer; SUSE 11.x/12.x or later; FreeBSD 10.x/11.x; Ubuntu 14.x/16.x or newer; linux Kernel 4.x/5.x or newer | |
| Technical parameters | PXE support | Yes | 
| DPDK | Yes | |
| NIC bonding | Yes | |
| ISCSI support | Yes | |
| WOL support | Yes | |
| FcoE | No | |
| VMDq, SR-IOV | Yes | |
| Ipsec Load sharing | Yes | |
| RDMA | Yes | |






.jpg)

.jpg)









 0571-82835676
 0571-82835676 login
login CH
CH
 Product
Product consult
consult.png)
