- Inspection robot
This is a solution-oriented robot that integrates various types of sensors, is equipped with a high-performance industrial control computer and a touch screen, and can independently conduct equipment and environment inspections in complex environments. It has long battery life and achieves comprehensive intelligent inspection through diverse modules. Yunjian Information is responsible for providing the hardware support at the bottom level, and then conducts in-depth customization and electronic manufacturing services on this basis.

-
Strong computing powerEquipped with the NVIDIA Jetson AGX Orin module, it supports high-precision AI inference and multi-task parallel processing.
-
Multidimensional perceptionEquipped with multiple sets of cameras and sensors, it can achieve comprehensive monitoring of equipment status and abnormal environmental conditions.
-
AdaptableDesigned specifically for industrial environments, it meets the requirements of unmanned and intelligent operation and maintenance, and supports deep customization and scenario adaptation.
- Application scenario
- Technical specification
| Hardware | Optional Module | NVIDIA Jetson AGX Orin 32G Module |
| System | Linux Ubuntu | |
| CPU | 8 cores (2 clusters, 4 cores per cluster), maximum frequency: 2.2 GHz | |
| GPU | NVIDIA Ampere architecture, CUDA cores: 1792, Tensor cores: 56 | |
| AI computing power (INT8) | 200 TOPS(32GB) | |
| Memory (LPDDR5) | 32GB 256-bit | |
| Storage | Optional NVMe 2280 solid-state drive from 128GB to 1TB (module comes with 64GB eMMC) | |
| USB | 5x USB 3.2 Type-A, 1x USB 2.0 Type-C (for burning) | |
| Ethernet | 4x 10/100/1000BASE-T Ethernet, 1x 10/100/1000/10000 BASE-T Ethernet | |
| CAN | 4x CAN FD (isolated), supporting ISO 11898-1:2015, maximum baud rate: 1 Mbps | |
| RS485 | 6x RS485 (isolated), TA/EIA-485A, maximum baud rate: 250 Kbps | |
| DIDO | DIH x2/DIL x2, DOH x2/DOL x2 | |
| Display Interface | HDMI 2.1 x 1, up to 4K60Hz resolution | |
| Audio Input/Output | MIC x 1, LINE OUT x 1 | |
| Sensors | Temperature sensors, humidity sensors, gas sensors, noise sensors, equipment acoustic sensors | |
| Touchscreen size | 7 inches, capacitive touch | |
| Touchscreen resolution & frequency | ≥ 1024*768, ≥ 60Hz | |
| Face recognition camera | Equipped with a face recognition camera (auto-focus, ≥ 2 million pixels) | |
| Motion performance | Automatic obstacle avoidance | Supported |
| Emergency braking | Supported | |
| Stability | Equipment mobile tilt angle ≤ 10° | |
| Airframe power supply | Battery | Chassis power supply - Lithium iron phosphate battery |
| Standby battery life | ≥ 10H | |
| Full load endurance time | ≥ 4H | |
| Input Voltage | DC 24V | |
| Detachable module | Camera module | Flexible configuration, supports 4-8 |
| Equipment supplementary lighting | Flexible configuration, supporting 4 to 8 units | |
| Cloud platform camera | 1 unit | |
| Overall dimensions | Length: 560mm, Width: 450mm, Height: 1810mm (including chassis) | |
| Working Environment | Temperature: 0 to 50℃; Humidity: 0 to 90% RH (no condensation) | |






.jpg)

.jpg)




.jpg)





0571-82835676
Login
CH
Product
consult.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
