- UPS-M3300 Series 100-600kVA Modular UPS
UPS-M3300 series 100-600kVA modular UPS adopts modular architecture to greatly improve availability; Easy-to-use and efficient design can effectively reduce engineering costs and operation and maintenance costs.
Power range: 100~600kVA
Working mode: three in three out, double conversion online
-
Safe and reliable
Modular design, power module support hot swap, easy to maintain on site.
Super load adaptability, super overload and short circuit capability.
The EPO emergency shutdown button is configured on the panel. -
Energy efficient
Intelligent sleep mode, can set the rest time for sleep rotation, to achieve green energy saving.
ECO mode is supported. -
Intelligent control
100-200kVA console with 7-inch LCD color touch screen.
300-600kVA unit with 10.4 inch LCD color touch screen.
- Application scenario
- Government
- Finance
- Communication
- Education
- Traffic
- Weather
- Medical
- Radio and Television
- Business Tax
- Energy


- Technical specification
Model | UPS-M3300- 100-50 |
UPS-M3300- 200-50 |
UPS-M3300- 300-50 |
UPS-M3300- 400-50 |
UPS-M3300- 500-50 |
UPS-M3300- 600-50 |
|
Capacity | 100kVA | 200kVA | 300kVA | 400kVA | 500kVA | 600kVA | |
Main input | Input mode | 3P+N+PE | |||||
Input voltage | 380/400/415VAC (line voltage) | ||||||
Power factor | > 0.99 < / td > | ||||||
Battery | Battery voltage | ± 192-± 264VDC (Verses 32-44) | |||||
Bypass | Rated voltage | 380/400/415VAC (line voltage) | |||||
Voltage range | Configurable, default -20% ~ +15%; Upper limit: +10%, +15%, +20%, +25%; Lower limit: -10%, -15%, -20%, -30%, -40% | ||||||
Frequency range | Configurable, ± 1Hz, ± 3Hz, ± 5Hz | ||||||
Output | Rated output voltage | 380/400/415VAC (line voltage) | |||||
Rated frequency | 50/60Hz | ||||||
Output Power factor | 1 | ||||||
Voltage accuracy | ± 1.0% < / td > | ||||||
Inverter overload | 110%, transfer to bypass after 1 hour; 125%, bypass in 10 minutes; 150%, 1 minute to bypass; > 150%, 200ms after bypass | ||||||
Frequency accuracy | 0.1% | ||||||
Tracking range | Configurable, ± 0.5 Hz - & plusmn; 5Hz, default ± 3Hz | ||||||
System | Main mode | ≥ 96% | |||||
Battery mode | ≥ 96% | ||||||
Display | LCD+LED+ Color touch screen | ||||||
Language | Multiple languages supported, Simplified Chinese, Traditional Chinese, English, Russian, Italian, Korean, Portuguese, Spanish, German, Polish, French, Turkish, Czech, Serbian | ||||||
Noise (1 m) | 72dB@100% load, 69dB@45% load | ||||||
Operating temperature | 0-40℃ | ||||||
Relative humidity | 0-95% (no condensation) | ||||||
Options | SNMP card, AS400 card, parallel components, lightning protection components, air filter, LBS | ||||||
Size: Width * Depth * Height (mm) | 600× 980× 1150 | 650× 960× 1600 | 650× 1095× 2000 | 1050× 1100× 2000 | 1300× 1110× 2000 | 1300× 1110× 2000 | |
510× 700× 178 (UPS-MM50) | |||||||
Weight (kg) | 2 Module cabinet | 4 Module cabinet | 6 Module Cabinet | 8 Module Cabinet | 10 Module Cabinet | 12 Module cabinet | |
210 | 350 | 490 | 700 | 900 | 1000 | ||
45 (UPS-MM50) |