- Ups-t-33 Series 60-500kVA Tower UPS
The UPS-T-33 series 60-500kVA tower UPS is the ideal power supply solution for small capacity scenarios, eliminating all kinds of grid problems. Support tower installation, high power density.
Power range: 60~500kVA
Working mode: three in three out double conversion online
-
Safe and reliable
The class modular design is adopted. When the power unit fails, pull out the faulty unit and the power unit can be derated to continue to use.
The EPO emergency shutdown button is configured on the panel. -
Energy efficient
Super load adaptability, super overload and short circuit capability.
ECO mode is supported. -
Intelligent control
Friendly man-machine interface, equipped with large LCD touch screen and control keyboard, rich information.
60-200kVA unit with 7-inch LCD color touch screen.
250-600kVA unit with 10.4 inch LCD color touch screen.
- Application scenario
- Government
- Finance
- Communication
- Education
- Traffic
- Weather
- Medical
- Radio and Television
- Business Tax
- Energy


- Technical specification
Model | UPS-T- 3360 |
UPS-T- 3380 |
UPS-T- 33100 |
UPS-T- 33120 |
UPS-T- 33150 |
UPS-T- 33200 |
UPS-T- 33300 |
UPS-T- 33400 |
UPS-T- 33500 |
|
Capacity | 60kVA | 80kVA | 100kVA | 120kVA | 150kVA | 200kVA | 300kVA | 400kVA | 500kVA | |
Main input | Input mode | 3P+N+PE | ||||||||
Input voltage | 380/400/415VAC (line voltage) | |||||||||
Power factor | > 0.99 | |||||||||
Battery | Battery voltage | ± 192-± 264VDC (32 ~ 44 verses) | ||||||||
Bypass | Rated voltage | 380/400/415VAC (line voltage) | ||||||||
Voltage range | Configurable, default -20% ~ +15%; Upper limit: +10%, +15%, +20%, +25%; Lower limit: -10%, -15%, -20%, -30%, -40% | |||||||||
Voltage Frequency | 50/60Hz (rated power), configurable range: ± 1Hz, ± 3Hz, ± 5Hz | |||||||||
Output | Rated output voltage | 380/400/415VAC (line voltage) | ||||||||
Rated frequency | 50/60Hz | |||||||||
Power factor | 1 | |||||||||
Frequency tracking rate | 0.1Hz/s to 5Hz/s (configurable, default 2Hz/s) | |||||||||
Inverter overload capacity | 110%, transfer to bypass after 1 hour; 125%, bypass in 10 minutes; 150%, 1 minute to bypass; > 150%, 200ms after bypass | |||||||||
System | Main mode | ≥ 95% | ≥ 96% | ≥ 96% | ≥ 95% | ≥ 96% | ≥ 96% | ≥ 96% | ≥ 96% | ≥ 96% |
Battery mode | ≥ 95% | ≥ 96% | ≥ 96% | ≥ 95% | ≥ 96% | ≥ 96% | ≥ 96% | ≥ 96% | ≥ 96% | |
Display | LCD+LED+ Color touch screen | |||||||||
Language | Multiple languages supported, Simplified Chinese, Traditional Chinese, English, Russian, Italian, Korean, Portuguese, Spanish, German, Polish, French, Turkish, Czech, Serbian | |||||||||
Operating temperature | 0-40℃ | |||||||||
Relative humidity | 0-95% (no condensation) | |||||||||
Altitude | < 1000m, 1000-2000 m, every 100 m rise, power derating 1% | |||||||||
Options | Battery cold start, SNMP card, AS400 card, parallel components, lightning protection components, air filter,LBS | |||||||||
Size: Width * Depth * Height (mm) | 600× 980 × 950 |
600× 980 × 1150 |
600× 980 × 1150 |
600× 980 × 1400 |
650× 960 × 1600 |
650× 960 × 1600 |
650× 970 × 2000 |
1050× 1100 × 2000 |
1300× 1114 × 2000 |
|
Weight (kg) | 170 | 210 | 210 | 266 | 305 | 350 | 490 | 700 | 900 |